<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; social networking</title>
	<atom:link href="http://bmmbox.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com</link>
	<description>The First Bachelor Of Mass Media (BMM) Website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Communication and Entertainment – Central themes while surfing in UK</title>
		<link>http://bmmbox.com/buzzbox/communication-and-entertainment-%e2%80%93-central-themes-while-surfing-in-uk/</link>
		<comments>http://bmmbox.com/buzzbox/communication-and-entertainment-%e2%80%93-central-themes-while-surfing-in-uk/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:30:18 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[top surfing sites uk]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=252</guid>
		<description><![CDATA[Nielsen Online, a service of The Nielsen Company, recently tracked the time Britons spend online and the sites that account for the highest share in the online market. The results were as interesting and varied as the medium itself, as 10 brands accounted for 45% of total UK Internet time. Communication and Entertainment are Central [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/communication-and-entertainment-%e2%80%93-central-themes-while-surfing-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

