<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; msd</title>
	<atom:link href="http://bmmbox.com/tag/msd/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com</link>
	<description>The First Bachelor Of Mass Media (BMM) Website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dhoni tops the power list in India</title>
		<link>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/</link>
		<comments>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:00:41 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[aishwarya]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[msd]]></category>
		<category><![CDATA[SRK]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=823</guid>
		<description><![CDATA[Yes, the captain of the Indian cricket team seems to be leading the power list as well. According to the second wave results of CelebTrack, Dhoni leads the power list followed by Shah Rukh Khan, Aishwarya Rai and Amitabh Bachchan. CelebTrack is a research conducted by Percept Talent Management and Hansa Research to determine the [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

