<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; mahendra singh dhoni</title>
	<atom:link href="http://bmmbox.com/tag/mahendra-singh-dhoni/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com</link>
	<description>The First Bachelor Of Mass Media (BMM) Website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multiple brand edorsers</title>
		<link>http://bmmbox.com/buzzbox/multiple-brand-edorsers/</link>
		<comments>http://bmmbox.com/buzzbox/multiple-brand-edorsers/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:58:16 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[WriteBox]]></category>
		<category><![CDATA[baur]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[brand association]]></category>
		<category><![CDATA[Brand Endorsements]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[multiple brand endorsers]]></category>
		<category><![CDATA[pepsico]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=1615</guid>
		<description><![CDATA[Before signing Mahendra Singh Dhoni as the youth ambassador for Dabur Chyawanprash, Dabur conducted some consumer checks to find out which young celebrity represented the values of inner strength and leadership. Many other brands however, did not consider it fit to tread the middle path and drop long-standing brand ambassadors for new ones, who in [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/multiple-brand-edorsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Redefined: MTV Study</title>
		<link>http://bmmbox.com/buzzbox/entertainment-redefined-mtv-study/</link>
		<comments>http://bmmbox.com/buzzbox/entertainment-redefined-mtv-study/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:19:17 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mtv india]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=1074</guid>
		<description><![CDATA[Entertainment today is not restricted to television; at least this is what the young generation thinks. MTV Insight Studio (the research arm of MTV India) conducted a study named ‘Recreation Redefined’, where it surveyed 3000 youngsters (15-24 yr olds, SEC A &#038; B) in 16 Indian cities. The study revealed facts regarding the redefined entertainment [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/entertainment-redefined-mtv-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with fans, Dhoni and teammates launch personalized websites</title>
		<link>http://bmmbox.com/buzzbox/connecting-with-fans-dhoni-and-teammates-launch-personalized-websites/</link>
		<comments>http://bmmbox.com/buzzbox/connecting-with-fans-dhoni-and-teammates-launch-personalized-websites/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:26:21 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[bhajji]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[viru]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=1049</guid>
		<description><![CDATA[Dhoni is one captain whose leading his team in all the right directions. Recently, the Indian cricket team captain along with Harbhajan Singh, Virender Sehwag and Ishant Sharma, launched personalized websites. The websites of all these four cricketers went online from Monday, December 28, 2009. TechShot Digital will exclusively promote the four cricketers in mobile, [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/connecting-with-fans-dhoni-and-teammates-launch-personalized-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dhoni tops the power list in India</title>
		<link>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/</link>
		<comments>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:00:41 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[aishwarya]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[msd]]></category>
		<category><![CDATA[SRK]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=823</guid>
		<description><![CDATA[Yes, the captain of the Indian cricket team seems to be leading the power list as well. According to the second wave results of CelebTrack, Dhoni leads the power list followed by Shah Rukh Khan, Aishwarya Rai and Amitabh Bachchan. CelebTrack is a research conducted by Percept Talent Management and Hansa Research to determine the [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/dhoni-tops-the-power-list-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

