<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; bingo</title>
	<atom:link href="http://bmmbox.com/tag/bingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com</link>
	<description>The First Bachelor Of Mass Media (BMM) Website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It’s Bingo for Colors</title>
		<link>http://bmmbox.com/buzzbox/it%e2%80%99s-bingo-for-colors/</link>
		<comments>http://bmmbox.com/buzzbox/it%e2%80%99s-bingo-for-colors/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:53:29 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[abhishek bachchan]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[bingo game show]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[colors channel]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=1175</guid>
		<description><![CDATA[Colors latest show National Bingo Night, has worked wonders for them. According to aMap data (C&#038;S, 4+, NWE) the show had more viewership as compared to Bigg Boss. The episode hosted by Abhishek garnered a TVR of 3.5 whereas the opening episode of Bigg Boss Season 3, hosted by Amitabh, had recorded a TVR of [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/it%e2%80%99s-bingo-for-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC&#8217;s Bingo offers more for less</title>
		<link>http://bmmbox.com/buzzbox/itcs-bingo-offers-more-for-less/</link>
		<comments>http://bmmbox.com/buzzbox/itcs-bingo-offers-more-for-less/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:24:21 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[bingo chips]]></category>
		<category><![CDATA[itc]]></category>

		<guid isPermaLink="false">http://bmmbox.com/?p=839</guid>
		<description><![CDATA[Be it the advertising, the content or marketing strategies, ITC surely knows how to attract eyeballs for its snack brand Bingo. The company has decided to add 50 percent more chips at the same price. At a time, where companies are cutting costs and coping with the recession, Bingo&#8217;s move seems to be stunning marketeers.Though [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/buzzbox/itcs-bingo-offers-more-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

