<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; t20</title>
	<atom:link href="http://bmmbox.com/a/tag/t20/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com/a</link>
	<description>The First Bachelor Of Mass Media Website</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ESPN awaiting Champions Trophy, Champions League T20 for higher ad revenues</title>
		<link>http://bmmbox.com/a/buzzbox/espn-awaiting-champions-trophy-champions-league-t20-for-higher-ad-revenues/</link>
		<comments>http://bmmbox.com/a/buzzbox/espn-awaiting-champions-trophy-champions-league-t20-for-higher-ad-revenues/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:36:14 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://bmmbox.com/a/?p=669</guid>
		<description><![CDATA[ESPN Star, the sports broadcaster is eagerly waiting for the Champions Trophy and the Champions League T20. The two cricket events are supposedly going to make a remarkable difference in its ad revenues. The channel is expecting total advertising revenue of about Rs 500 crore. Advertisers like Maruti Suzuki India, Samsung, Bajaj Auto, Sony and [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/a/buzzbox/espn-awaiting-champions-trophy-champions-league-t20-for-higher-ad-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
