<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMMBox.com &#187; sony</title>
	<atom:link href="http://bmmbox.com/a/tag/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmmbox.com/a</link>
	<description>The First Bachelor Of Mass Media Website</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony aims to be No.1, post Yash Raj deal</title>
		<link>http://bmmbox.com/a/buzzbox/sony-aims-to-be-no-1-post-yash-raj-deal/</link>
		<comments>http://bmmbox.com/a/buzzbox/sony-aims-to-be-no-1-post-yash-raj-deal/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:19:58 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony yash raj]]></category>
		<category><![CDATA[yash raj]]></category>
		<category><![CDATA[yrf]]></category>
		<category><![CDATA[yrf television]]></category>

		<guid isPermaLink="false">http://bmmbox.com/a/?p=1001</guid>
		<description><![CDATA[Sony Entertainment Television (now Multi Screen Media Pvt Ltd) has signed up an exclusive agreement with Yash Raj Films. According to the deal, Yash Raj will produce exclusive fiction and non-fiction content for the channel. Through this deal, YRF Television is all set to foray in the television industry. Sony also wishes to recreate the [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/a/buzzbox/sony-aims-to-be-no-1-post-yash-raj-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google most discussed tech brand in India</title>
		<link>http://bmmbox.com/a/buzzbox/google-most-discussed-tech-brand-in-india/</link>
		<comments>http://bmmbox.com/a/buzzbox/google-most-discussed-tech-brand-in-india/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:22:39 +0000</pubDate>
		<dc:creator>BMMBoxer</dc:creator>
				<category><![CDATA[BuzzBox]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology brands]]></category>
		<category><![CDATA[technology brands india]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bmmbox.com/a/?p=883</guid>
		<description><![CDATA[According to a recent survey based on Digital Brand Index, Google topped the list of most discussed technology brands in India. The study was compiled by Edelman in collaboration with Brandtology. Google accounted for 20%, followed by Microsoft and Yahoo! Edelman officials explained the credentials and that the DBI monitored 74,452 online conversations relating to [...]]]></description>
		<wfw:commentRss>http://bmmbox.com/a/buzzbox/google-most-discussed-tech-brand-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
